Size Chart
Size (Standard/UK) | Bust/Chest | Waist | Hip |
S – 8 | 32 | 26-28 | 35-37 |
M -10 | 34 | 28-30 | 37-39 |
L – 12 | 36 | 30-31 | 39-41 |
XL – 14 | 38 | 31-33 | 41-43 |
2XL – 16 | 40 | 33-36 | 43-46 |
3XL – 18 | 42 | 36-40 | 46-52 |
Size (Standard/UK) | Bust/Chest | Waist | Hip |
S – 8 | 32 | 26-28 | 35-37 |
M -10 | 34 | 28-30 | 37-39 |
L – 12 | 36 | 30-31 | 39-41 |
XL – 14 | 38 | 31-33 | 41-43 |
2XL – 16 | 40 | 33-36 | 43-46 |
3XL – 18 | 42 | 36-40 | 46-52 |
size | S |
---|
Reviews
There are no reviews yet.