This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
INTERNATIONAL | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
EUROPE | 34 | 36 | 38 | 40 | 42 | 44 |
US | 8 | 10 | 12 | 14 | 16 | 18 |
CHEST FIT (INCHES) | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ |
WAIST FIR (INCHES) | 26-28″ | 28-30″ | 30-31″ | 31-33″ | 33-36″ | 36-40″ |
HIPS FIR (INCHES) | 35-37″ | 37-39″ | 39-41″ | 41-43″ | 43-46″ | 46-52″ |
CHEST: Around the fullest part of the neck, at the base.
WAIST: Around the narrowest part of the waist.
HIPS: Around the widest point of the hips.